内容
# 技能列表
免费、开源的 `SKILL.md` 文件,您可以将其放入任何兼容的 AI 编程或代理客户端(Claude Code 等)。每个技能都是一个结构化、可重复使用的包——任务、输入、规则、流程和输出格式——用于特定的线索生成、研究或数据任务。无需账户或注册。
- **许可证:** MIT(参见每个 `SKILL.md` 文件的前言)
- **在线浏览:** https://profilespider.com/resources/agent-skills
- **24 项技能**,涵盖 6 大类
## 如何使用技能
1. 打开下面的技能并阅读或复制其 `SKILL.md` 文件。
2. 将文件放入您的客户端发现技能的文件夹中,或将其内容粘贴为指令。
3. 提供技能列出的输入,然后运行它。
## 技能列表
### Qualification 资质评估
| 技能 | 描述 | 输出 | Live 页面 |
| --- | --- | --- | --- |
| [B2B 线索资质评估](./b2b-lead-qualification/SKILL.md) | 根据定义的理想客户画像,对 B2B 前景进行评分和分类,并提供理由和推荐的下一步行动。 | 适配度评分、证据、缺失数据、下一行动 | [打开](https://profilespider.com/resources/b2b-lead-qualification) |
| [候选人资质评估](./candidate-qualification/SKILL.md) | 根据工作描述和招聘标准,评估候选人画像与证据为基础的适配度评分。 | 适配度评分、匹配标准、差距、推荐 | [打开](https://profilespider.com/resources/candidate-qualification) |
| [供应商资质评估](./supplier-qualification/SKILL.md) | 根据定义的商业、运营和合规要求,评估潜在供应商。 | 适配度评分、优势、风险、下一步骤 | [打开](https://profilespider.com/resources/supplier-qualification) |
| [合作伙伴资质评估](./partner-qualification/SKILL.md) | 根据合作伙伴目标,评估潜在的渠道、集成、联盟或战略合作伙伴。 | 适配度评分、合作伙伴类型、价值、优先级 | [打开](https://profilespider.com/resources/partner-qualification) |
### Research 研究
| 技能 | 描述 | 输出 | Live 页面 |
| --- | --- | --- | --- |
| [公司研究](./company-research/SKILL.md) | 将公司记录转化为结构化的研究摘要:概述、市场定位和相关性。 | 结构化的公司画像,附带适配笔记 | [打开](https://profilespider.com/resources/company-research) |
| [人员研究](./person-research/SKILL.md) | 从公开的个人资料信息中,创建结构化、专业的个人研究摘要。 | 专业摘要,研究空白 | [打开](https://profilespider.com/resources/person-research) |
| [竞争对手研究](./competitor-research/SKILL.md) | 按产品、定位、市场关注点和差异化因素比较一组公司。 | 对比表格和差异化空白 | [打开](https://profilespider.com/resources/competitor-research) |
| [市场研究](./market-research/SKILL.md) | 分析公司或个人资料数据集,以识别市场细分和模式。 | 细分、模式和市场空白 | [打开](https://profilespider.com/resources/market-research) |
### 数据清理
| 技能 | 描述 | 输出 | Live 页面 |
| --- | --- | --- | --- |
| [线索列表清理](./prospect-list-cleanup/SKILL.md) | 在外联或导入前,规范和改善线索列表数据的一致性。 | 标准化记录和清理总结 | [打开](https://profilespider.com/resources/prospect-list-cleanup) |
| [公司数据规范化](./company-data-normalization/SKILL.md) | 将公司名称、域名、行业和地点规范化为一致的值。 | 规范化字段,附带置信度 | [打开](https://profilespider.com/resources/company-data-normalization) |
| [职位名称规范化](./job-title-normalization/SKILL.md) | 将不一致的职位名称转换为标准化的角色、部门和资历标签。 | 角色家族、部门、资历 | [打开](https://profilespider.com/resources/job-title-normalization) |
| [重复记录审查](./duplicate-record-review/SKILL.md) | 使用可用的记录证据,识别可能的重复个人资料或公司。 | 重复组,附带合并指南 | [打开](https://profilespider.com/resources/duplicate-record-review) |
### 分段
| 技能 | 描述 | 输出 | Live 页面 |
| --- | --- | --- | --- |
| [线索列表分段](./lead-list-segmentation/SKILL.md) | 将线索列表分成有用的商业分段,附带标准、规模和优先级。 | 优先级分段列表 | [打开](https://profilespider.com/resources/lead-list-segmentation) |
| [个人画像分类](./persona-classification/SKILL.md) | 将个人专业画像分类为购买者、影响者、使用方、决策者等个人画像。 | 个人画像、决策角色、置信度 | [打开](https://profilespider.com/resources/persona-classification) |
| [公司分段](./company-segmentation/SKILL.md) | 按行业、商业模式、规模、成熟度、市场或战略适配度对公司进行分组。 | 公司分段,附带定义 | [打开](https://profilespider.com/resources/company-segmentation) |
| [地域分段](./territory-segmentation/SKILL.md) | 将记录分成地理或账户所有权地域,附带分配说明。 | 地域分配,附带说明 | [打开](https://profilespider.com/resources/territory-segmentation) |
### 工作流规划
| 技能 | 描述 | 输出 | Live 页面 |
| --- | --- | --- | --- |
| [目录研究规划器](./directory-research-planner/SKILL.md) | 将理想客户画像或研究目标转化为查找和抓取合适目录的计划。 | 来源计划,附带提取步骤 | [打开](https://profilespider.com/resources/directory-research-planner) |
| [线索研究工作流规划器](./lead-research-workflow-planner/SKILL.md) | 设计查找、提取、丰富、资格和导出线索的端到端流程。 | 端到端工作流计划 | [打开](https://profilespider.com/resources/lead-research-workflow-planner) |
| [招聘寻源规划器](./recruiting-sourcing-planner/SKILL.md) | 将职位描述转化为结构化的候选人寻源工作流。 | 候选人寻源工作流 | [打开](https://profilespider.com/resources/recruiting-sourcing-planner) |
| [公司研究工作流规划器](./company-research-workflow-planner/SKILL.md) | 创建可重复的公司研究和比较流程。 | 可重复的研究流程 | [打开](https://profilespider.com/resources/company-research-workflow-planner) |
### 分析
| 技能 | 描述 | 输出 | Live 页面 |
| --- | --- | --- | --- |
| [线索列表分析](./lead-list-analysis/SKILL.md) | 评估线索列表的质量、构成和有用性,附带下一步行动。 | 质量和构成报告 | [打开](https://profilespider.com/resources/lead-list-analysis) |
| [账户优先级排序](./account-prioritization/SKILL.md) | 按战略相关性和机会对公司或账户进行排名,附带明确的理由。 | 优先级得分、层级和下一步行动 | [打开](https://profilespider.com/resources/account-prioritization) |
| [研究空白分析](./research-gap-analysis/SKILL.md) | 确定完成资格、分段或外联准备所需的缺失信息。 | 优先级研究空白 | [打开](https://profilespider.com/resources/research-gap-analysis) |
| [外联简介生成器](./outreach-brief-generator/SKILL.md) | 将结构化的线索研究转化为简洁的外联准备简介。 | 外联准备简介 | [打开](https://profilespider.com/resources/outreach-brief-generator) |